Génesis
DESCRIPTION:
Tissues in soft colors and inspired by the tones Mother Nature gave us.
A return to the origins of color for application in the most avant-garde sun protection systems.
TECHNICAL CHARACTERISTICS:
Composition: | Acrylic Painted Mass 100% |
Roll width: | 120 cm |
Weight per m2: | 260 gr |
Standard part length: | 50 ml |
Adhesion: | Water resistant with stain treatment |
Green
DESCRIPTION:
This fabric, coated with an innovative finish that reacts to the incidence of UVA rays, promotes a chemical process that purifies and oxygenates the air, absorbing carbon dioxide and transforming it into oxygen.
A formula to take care of the environment and eliminate all types of unpleasant odors.
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 10 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 34/2) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Grip: | Green Pureti |
Lisos Sauleda
DESCRIPTION:
New colors for the best shade.
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 10 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Lisos Docril
TECHNICAL CHARACTERISTICS:
Composition: | Acrylic Painted Mass 100% |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 34/2) |
Tensile Strength: | Web 130 daN/5 cm | Weft 75 daN/5 cm |
Water column: | 350 mm |
Amarelos Docril
TECHNICAL CHARACTERISTICS:
Composition: | Acrylic Painted Mass 100% |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 34/2) |
Tensile Strength: | Web 130 daN/5 cm | Weft 75 daN/5 cm |
Water column: | 350 mm |
Amarelos Sauleda
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Azuis Docril
TECHNICAL CHARACTERISTICS:
Composition: | 100% Acrylic Red Pasta |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Yarn: | Web 30h/cm (Nm 34/2) |Weft15h/cm (Nm 34/2) |
Tensile Strength: | Web 130 daN/5 cm | Weft 75 daN/5 cm |
Water column: | 350 mm |
Azuis Sauleda
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Verdes Sauleda
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Marrons Sauleda
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Marrons Docril
TECHNICAL CHARACTERISTICS:
Composition: | 100% Acrylic Red Pasta |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Yarn: | Web 30h/cm (Nm 34/2) |Weft15h/cm (Nm 34/2) |
Tensile Strength: | Web 130 daN/5 cm | Weft 75 daN/5 cm |
Water column: | 350 mm |
Cinzento Sauleda
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Classics
DESCRIPTION:
The usual elegance for frontages that shine with their own light.
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Report: | 20 cm |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml | 100 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 15h/cm (Nm 14/1) |
Tensile Strength: | Web 140 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 360 mm |
Adhesion: | Sauleda Fabric Protector |
Tandem
DESCRIPTION:
Fusion between design and innovation, the most representative contemporary style with a vintage touch.
TECHNICAL CHARACTERISTICS:
Composition: | Masacril® Acrylic Painted 100% Mass |
Report: | 10 cm |
Roll width: | 120 cm |
Weight per m2: | 300 gr |
Standard part length: | 60 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 14,5h/cm (Nm 14/1) |
Tensile Strength: | Web 145 daN/5 cm | Weft 90 daN/5 cm |
Water column: | 300 mm |
Adhesion: | Sauleda Fabric Protector |
Patterned
DESCRIPTION:
There is nothing more relaxing than a nature walk.
TECHNICAL CHARACTERISTICS:
Composition: | Acrylic Polyester |
Roll width: | 120 cm |
Weight per m2: | 400 gr |
Standard Part Length: | 60 ml | 100 ml |
Tensile Strength: | Web 200 daN/5 cm | Weft 150 daN/5 cm |
Water column: | 600 mm |
Adhesion: | Sauleda Fabric Protector |
Solrain
DESCRIPTION:
Solrain represents the new generation of all-terrain acrylic fabrics. Adapted to withstand both inclement weather from sun and rain. Designed to withstand all conditions.
Características técnicas:
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 330 gr |
Standard piece length: | 50 ml | 60 ml |
Yarn: | Web 31h/cm (Nm 34/2) | Weft 15h/cm (Nm 34/2) |
Tensile Strength: | Web 150 daN/5 cm | Weft 95 daN/5 cm |
Water column: | 1000 mm |
Adhesion: | Sauleda Fabric Protector |
Force
DESCRIPTION:
Made of high quality acrylic fiber for optimal mechanical performance.
TECHNICAL CHARACTERISTICS::
Composition: | Masacril® Acrylic Painted 100% Mass |
Roll width: | 120 cm |
Weight per m2: | 290 gr |
Standard part length: | 60 ml |
Yarn: | Web 30h/cm (Nm 34/2) | Weft 14h/cm (Nm 34/2) |
Tensile Strength: | Web 140 daN/5 cm | Weft 120 daN/5 cm |
Elongation After Break: | Web 30% | Weft 13% |
Water column: | 320 mm |
Adhesion: | Sauleda Fabric Protector |
Top FR
DESCRIPTION:
Top Fr is a mass-dyed 100% polyester fabric with high performance in terms of color fastness and mechanical behavior.
TECHNICAL CHARACTERISTICS:
Composition: | 100% Polyester Painted Dough |
Roll width: | 153 cm |
Weight per m2: | 310 gr |
Standard part length: | 50 ml |
Tensile Strength: | Web 1800 daN/5 cm | Weft 850 daN/5 cm |
Fire Resistance Classification: | Fireproof M-1 |
Monza
DESCRIPTION:
Technical fabrics that provide sun protection solutions, carp, awnings.
TECHNICAL CHARACTERISTICS:
Composition: | Polyester AT 1100 dtex |
Roll width: | 300 cm |
Weight per m2: | 580 gr |
Fabric Thickness: | 0,48 mm |
Length of Pieces: | 56 ml |
Tensile Strength: | Web 270daN/5 cm | Weft 230daN/5 cm |
Tear Resistance: | Web 30 daN | Weft 23 daN |
Adhesion: | 10 daN/5 cm |
Finished: | Pequim 1 face |
Fire Resistance Classification: | Fireproof FR M2 |
VIP FR
DESCRIPTION:
It offers great resistance and mechanical stability over time. The super flat finish and the lacquer on both sides favor a dimensional stability that avoids bags and folds. A fireproof and waterproof solution with anti-mold treatment and easy to clean.
CARACTERÍSTICAS TÉCNICAS:
Composition: | Polyester AT 1100 dtex |
Roll width: | 300 cm |
Weight per m2: | 580 gr |
Fabric Thickness: | 0,48 mm |
Standard Part Length: | 56 ml |
Tensile Strength: | Web 270daN/5 cm | Weft 230daN/5 cm |
Tear Resistance: | Web 30 daN | Weft 23 daN |
Adhesion: | 10 daN/5 cm |
Finished: | Pequim 2 faces |
Fire Resistance Classification: | Fireproof FR M2 |
Soltis Horizon 86
DESCRIPTION:
It provides excellent visual contact with the outside while blocking up to 85% of the heat. Favors energy savings with less need for artificial lighting.
TECHNICAL CHARACTERISTICS:
Roll Width: | 177 – 267 cm |
Weight per m2: | 380 gr |
Fabric Thickness: | 0,45 mm |
Standard Part Length: | 50 ml (177 cm) | 40 ml (267 cm) |
Tensile Strength: | Web 230 daN/5 cm | Weft 160 daN/5 cm |
Tear Resistance: | Web 45 daN | Weft 20 daN |
Fire Resistance Classification: | B1 / DIN 4102-1— BS 7837 – BS 5867 – Schwerbrennbar-Q1-Tr1 / ONORM A 3800-1 Class 1 / UNI 9177-87 – M1 / UNE 23.727-90 – VKF 5.2 / SN 198898 – 1530.3 / AS / NZS G1 / GOST 30244-94 – Method 1 / NFPA 701 – CSFM T19 – Class A / ASTM E84 |
Aperture Factor: | 14% |
Recommended Use: | Indoor and outdoor |
Maintenance: | Pano húmido e sabão neutro em ambos lados |
Soltis Perform 92
DESCRIPTION:
It is a true thermal shield that, thanks to its microperforations, filters the heat, limits the greenhouse effect and allows the building to be air-conditioned.
Thanks to the large color palette designed to multiply technical and aesthetic solutions, it is possible to choose the appropriate light transmission coefficient.
TECHNICAL CHARACTERISTICS:
Roll Width: | 177 – 267 cm |
Weight per m2: | 420 gr |
Fabric Thickness: | 0,45 mm |
Standard Part Length: | 50 ml (177 cm) | 40 ml (267 cm) |
Tensile Strength: | Web 310 daN/5 cm | Weft 210 daN/5 cm |
Tear Resistance: | Web 45 daN | Weft 20 daN |
Fire Resistance Classification: | B1 / DIN 4102-1 – BS 7837 – BS 5867 – Schwerbrennbar-Q1- Tr1 / ONORM A 3800-1 Class 1 / UNI 9177-87 – M1 / UNE 23.727-90 – VKF 5.2 / SN 198898 – 1530.3 / AS / NZS G1 / GOST 30244-94 – Method 1 / NFPA 701 – CSFM T19 – Class A / ASTM E84 |
Aperture Factor: | 4% |
Recommended Use: | Indoor and outdoor |
Maintenance: | Damp cloth and mild soap on both sides |
Soltis Lounge 96
DESCRIPTION:
Breathable fabric thanks to the included micro-aerations and that naturally dissipates heat.
The perforated texture allows you to make the most of natural light without dazzle, providing visibility to the outside even when the awning or blind is fully extended.
TECHNICAL CHARACTERISTICS:
Roll Width: | 267 cm |
Weight per m2: | 400 gr |
Fabric Thickness: | 0,45 mm |
Standard Part Length: | 40 ml |
Tensile Strength: | Web 220 daN / 5 cm | Weft 220 daN / 5 cm |
Tear Resistance: | Web 30 daN | Weft 25 daN |
Fire Resistance Classification: | Fireproof M2 |
Aperture Factor: | 4% |
Recommended Use: | Indoor and outdoor |
Maintenance: | Damp cloth and mild soap on both sides |
Soltis Opaque 622
DESCRIPTION:
Opaque 622 offers maximum protection against heat, light and weather, thanks to the matte finish that matches the style of the most modern sun protection systems. It is a light, durable and recyclable material that also incorporates the Précontrint technology.
TECHNICAL CHARACTERISTICS::
Recommended Use: Outdoor
Roll Width: | 267 cm |
Weight per m2: | 750 gr |
Fabric Thickness: | 0,63 mm |
Standard Part Length: | 50 ml |
Tensile Strength: | Web 230 daN / 5 cm | Weft 220 daN / 5 cm |
Tear Resistance: | Web 20 daN | Weft 20 daN |
Fire Resistance Classification: | M2/NFP 92-507 — B1/DIN 4102-1 — M2/UNE 23.727-90 BS 7837 — 1530. 2 & 3 /AS NZS |
Maintenance: | Damp cloth and mild soap on both sides |
Soltis Proof 502
DESCRIPTION:
With a unique satin finish, it gives a modern and high-end look for all types of projects. Flexible and resistant to provide a great freedom of shapes and dimensions, it easily resists dirt.
TECHNICAL CHARACTERISTICS:
Recommended Use: Outdoor
Roll Width:: | 180 cm |
Weight per m2: | 570 gr |
Fabric Thickness: | 0,45 mm |
Standard Part Length: | 40 ml |
Tensile Strength: | Web 200 daN / 5 cm | Weft 200 daN / 5 cm |
Tear Resistance: | Web 20 daN | Weft 20 daN |
Adhesion: | 7/7 daN/5 cm |
Finished: | Varnish on both sides PVDF |
Fire Resistance Classification: | M2 / NFP 92-507 – B1 / DIN 4102-1 – BS 7837 – 1530.2 et 3 / AS / NZS M2 / UNE 23.7 27-90 – VKF 5.3 / SN 198898 – Schwerbrennbar Q1-Tr1 / ONORM A 3800 Group 1 / AS NZS 3837 – CLASS 2 / UNI 9177-87 – METHOD 1 & 2 / NFPA 701 CSFM T19 – CLASS A / ASTM E84 – G1 / GOST 30244-94 – CAN / ULC-S109 – CPAI 84 |
Maintenance: | Damp cloth and mild soap on both sides |
Soltis Proof W96
DESCRIPTION:
Effective in protecting against the weather, its level of translucency favors the presence of natural light and, at the same time, achieves a remarkable reflection of heat.
TECHNICAL CHARACTERISTICS:
Recommended Use: Indoor and Outdoor
Roll Width: | 267 cm |
Weight per m2: | 620 gr |
Fabric Thickness: | 0,56 mm |
Standard Part Length: | 35 ml |
Tensile Strength: | Web 220 daN / 5 cm | Weft 220 daN / 5 cm |
Tear Resistance: | Web 25 daN | Weft 20 daN |
Fire Resistance Classification: | Fireproof M2 |
Maintenance: | Damp cloth and mild soap on both sides |
Soltis Elite
DESCRIPTION:
Thanks to X-Tension technology, these fabrics offer greater resistance to deformation and tearing. Its principle of optimized tensioning ensures optimum winding.
Inspired by the weaving processes used by the aeronautical industry, it allows a better distribution of mechanical efforts, preserving all the performance of the awning.
TECHNICAL CHARACTERISTICS:
Recommended Use: Outdoor
Roll Width: | 120 cm |
Weight per m2: | 390 gr |
Fabric Thickness: | 0,45 mm |
Standard Part Length: | 50 ml |
Tensile Strength: | Web 130 daN / 5 cm | Weft 130 daN / 5 cm |
Tear Resistance: | Web 15 daN | Weft 15 daN |
Water impermeability: | >4000 m |
Fire Resistance Classification: | Fireproof Class 1 |
Maintenance: | Damp cloth and mild soap on both sides |
Sax Screen 5500
TECHNICAL CHARACTERISTICS:
Roll Width: | 250 cm (1% and 10%) – 300 cm (3% and 5%) |
Weight per m2: | 590 gr (1%), 540 gr (3%), 530 gr (5%) and 470 gr (10%) |
Fabric Thickness: | 0.76 mm (1%), 0.67 mm (3%), 0.64 mm (5%) and 0.60 mm (10%) |
Composition: | 30% PES and 70% PVC |
Aperture Factor: | 1%, 3%, 5% and 10% |
Recommended Use: | Indoor and Outdoor |
Fire Resistance Classification: | Fireproof Class 1 |
Maintenance: | Damp cloth and mild soap on both sides |
Do you want to increase the number of customers in your establishment?
Parasol will help attract more customers to your café, bar or restaurant